Current Pricing & Historical Pricing History
See the tables below for the current price and price history of your plan.
| Month | Average $/kWh | 
| OCT - 25 | 0.187 | 
| SEP - 25 | 0.182 | 
| AUG - 25 | 0.182 | 
| JUL - 25 | 0.181 | 
| JUN - 25 | 0.181 | 
| MAY - 25 | 0.18 | 
| APR - 25 | 0.179 | 
| MAR - 25 | 0.179 | 
| FEB - 25 | 0.176 | 
| JAN - 25 | 0.176 | 
| DEC - 24 | 0.176 | 
| NOV - 24 | 0.176 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.197 | 
| SEP - 25 | 0.192 | 
| AUG - 25 | 0.192 | 
| JUL - 25 | 0.193 | 
| JUN - 25 | 0.192 | 
| MAY - 25 | 0.192 | 
| APR - 25 | 0.189 | 
| MAR - 25 | 0.189 | 
| FEB - 25 | 0.188 | 
| JAN - 25 | 0.189 | 
| DEC - 24 | 0.19 | 
| NOV - 24 | 0.188 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.143 | 
| SEP - 25 | 0.143 | 
| AUG - 25 | 0.143 | 
| JUL - 25 | 0.142 | 
| JUN - 25 | 0.142 | 
| MAY - 25 | 0.142 | 
| APR - 25 | 0.142 | 
| MAR - 25 | 0.139 | 
| FEB - 25 | 0.139 | 
| JAN - 25 | 0.139 | 
| DEC - 24 | 0.139 | 
| NOV - 24 | 0.139 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.191 | 
| SEP - 25 | 0.187 | 
| AUG - 25 | 0.187 | 
| JUL - 25 | 0.188 | 
| JUN - 25 | 0.188 | 
| MAY - 25 | 0.188 | 
| APR - 25 | 0.186 | 
| MAR - 25 | 0.188 | 
| FEB - 25 | 0.189 | 
| JAN - 25 | 0.189 | 
| DEC - 24 | 0.19 | 
| NOV - 24 | 0.19 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.223 | 
| SEP - 25 | 0.218 | 
| AUG - 25 | 0.219 | 
| JUL - 25 | 0.219 | 
| JUN - 25 | 0.218 | 
| MAY - 25 | 0.218 | 
| APR - 25 | 0.215 | 
| MAR - 25 | 0.215 | 
| FEB - 25 | 0.214 | 
| JAN - 25 | 0.214 | 
| DEC - 24 | 0.214 | 
| NOV - 24 | 0.212 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.169 | 
| SEP - 25 | 0.164 | 
| AUG - 25 | 0.164 | 
| JUL - 25 | 0.165 | 
| JUN - 25 | 0.164 | 
| MAY - 25 | 0.163 | 
| APR - 25 | 0.161 | 
| MAR - 25 | 0.162 | 
| FEB - 25 | 0.161 | 
| JAN - 25 | 0.161 | 
| DEC - 24 | 0.161 | 
| NOV - 24 | 0.16 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.16 | 
| SEP - 25 | 0.155 | 
| AUG - 25 | 0.156 | 
| JUL - 25 | 0.156 | 
| JUN - 25 | 0.154 | 
| MAY - 25 | 0.154 | 
| APR - 25 | 0.154 | 
| MAR - 25 | 0.157 | 
| FEB - 25 | 0.157 | 
| JAN - 25 | 0.157 | 
| DEC - 24 | 0.157 | 
| NOV - 24 | 0.156 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.166 | 
| SEP - 25 | 0.161 | 
| AUG - 25 | 0.161 | 
| JUL - 25 | 0.161 | 
| JUN - 25 | 0.16 | 
| MAY - 25 | 0.16 | 
| APR - 25 | 0.158 | 
| MAR - 25 | 0.158 | 
| FEB - 25 | 0.157 | 
| JAN - 25 | 0.158 | 
| DEC - 24 | 0.158 | 
| NOV - 24 | 0.156 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.189 | 
| SEP - 25 | 0.186 | 
| AUG - 25 | 0.186 | 
| JUL - 25 | 0.186 | 
| JUN - 25 | 0.185 | 
| MAY - 25 | 0.184 | 
| APR - 25 | 0.184 | 
| MAR - 25 | 0.184 | 
| FEB - 25 | 0.184 | 
| JAN - 25 | 0.184 | 
| DEC - 24 | 0.183 | 
| NOV - 24 | 0.182 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.188 | 
| SEP - 25 | 0.185 | 
| AUG - 25 | 0.185 | 
| JUL - 25 | 0.185 | 
| JUN - 25 | 0.184 | 
| MAY - 25 | 0.183 | 
| APR - 25 | 0.183 | 
| MAR - 25 | 0.184 | 
| FEB - 25 | 0.183 | 
| JAN - 25 | 0.183 | 
| DEC - 24 | 0.183 | 
| NOV - 24 | 0.182 | 
| Month | Average $/kWh | 
| OCT - 25 | 0.204 | 
| SEP - 25 | 0.199 | 
| AUG - 25 | 0.199 | 
| JUL - 25 | 0.2 | 
| JUN - 25 | 0.199 | 
| MAY - 25 | 0.199 | 
| APR - 25 | 0.196 | 
| MAR - 25 | 0.197 | 
| FEB - 25 | 0.197 | 
| JAN - 25 | 0.197 | 
| DEC - 24 | 0.197 | 
| NOV - 24 | 0.196 | 

