TXU Energy's History
From our rock-solid roots in the 19th century to the leadership position we hold today, TXU Energy has a long legacy of commitment to our customers, and a hard-earned track record of efficiency, reliability, and safety.
Timeline
| 1882 | The new Dallas Electric Lighting Company, an indirect TXU Energy predecessor, begins providing electric light services to Dallas. | |
| 1885 | The Fort Worth Electric Light and Power Company, another indirect TXU Energy predecessor, brings electric lighting to Fort Worth. | |
| 1912 | The Texas Power & Light Company (TP&L), TXU Energy's direct forerunner, consolidates 13 electric companies under GE's Electric Bond & Share (EB&S) Company. | |
| 1917 | EB&S forms Dallas Power & Light (DP&L) to power the Dallas area. | |
| 1929 | EB&S forms Texas Electric Service Company (TESCO) to serve Ft. Worth and the areas west of Abilene. | |
| 1945 | Texas Utilities Company formed Sept. 4, 1945, formalizing the historic and traditional bonds connecting TP&L, DP&L and TESCO in a new holding company for the three utilities. | |
| 1975 | Texas Public Regulatory Act passed, creating the Public Utility Commission of Texas, bringing rates and service under state regulation. | |
| 1976 | Texas Utilities Company begins A-OK Program, first cash-incentive program in the nation to encourage energy efficiency. | |
| 1983 | Texas Utilities Company begins Energy Aid program for those needing assistance paying energy bills. | |
| 1984 | DP&L, TESCO, and TP&L merge as divisions of a new principal subsidiary, Texas Utilities Electric Company. | |
| 1993 | Southwestern Electric Service Company (SESCO), electric distribution company in East Texas, acquired. | |
| 1995 | TU Electric acquires Eastern Energy Ltd. (TXU Australia). | |
| 1996 | Acquisition of ENSERCH Corp., a natural gas transmission and distribution company, completed. | |
| 1998 | The Energy Group acquired as the UK begins privatizing its electric and natural gas utilities; it becomes TXU Europe. | |
| 1999 | TXU becomes the new name and brand identity for the enterprise, positioning it as a multinational energy company. | |
| 2000 | TXU Corp. structurally separates the energy delivery and competitive energy businesses. | |
| 2001 | TXU Corp. completes its transition to competitive electricity markets on three continents. | |
| 2002 | TXU Europe operations discontinued as TXU Corp. begins its survival plan to strengthen balance sheet. | |
| 2004 | All foreign and non-electric businesses divested. Community investments enhanced, with four-fold, $15 million increase in TXU Energy AidSM. | |
| 2007 | TXU Corp. enters a new era as Energy Future Holdings Corp. (EFH) with completion of the private-equity acquisition led by KKR, TPG, and Goldman Sachs. |
For more information about the history of TXU Energy, please write us at info@txu.com.